Conference Program Overview
Monday, 3rd August (pre-conference day) | Tuesday, 4th August | Wednesday, 5th August | |
---|---|---|---|
8am | Registration at the conference hotel | ||
9am | RR Opening | ||
Keynote Lora Aroyo: Truth is Lie: Rules & Semantics from a Crowd Perspectives |
Keynote Benny Kimelfeld: Extending Datalog Intelligence |
||
10am | |||
10:30 coffee break | 10:30 coffee break | ||
11am | Session 1: Full paper presentations | Session 2: Full paper presentations | |
12am | Doctoral Consortium paper presentations |
||
12:30-2pm Lunch | |||
1pm | 1-2:30pm Doctoral Consortium Lunch | ||
2pm | Keynote Riccardo Rosati: Analysis and debugging of ontology-based data access specifications |
||
2:30-3:45-Joint DC poster teasers presentations (RR, RuleML, RW) | |||
3pm | Address from the chairs | ||
3:45pm Walk to keynote and Coffee Break | 3:30 coffee break | ||
4pm | Registration at the conference hotel | Keynote Michael Genesereth: The Herbrand Manifesto - Thinking Inside the Box |
Session 3: Presentations of technical communications |
5pm |
Get-together and Joint Poster Session (RR DC, RuleML, CADE) 18:30 - 19:00 Joint Business Meeting with OC chairs of RR, RuleML, RW in seminar room SR006 |
||
Closing remarks | |||
6pm | Transfer to Dinner | ||
7pm | Joint Reception at the Botanic Garden | Joint Dinner at Restaurant "Fischerhuette" |
Tuesday, 4th August
RR15 | Sessions | Tuesday 4th August |
08:00-09:00 | RR Registration at Seminaris Campus Hotel | |
09:00-09:30 | Opening | Alessandra Mileo, Balder Ten Cate |
09:30-10:30 | Keynote | Truth is a Lie: Rules & Semantics from a Crowd Perspectives - Lora Aroyo |
Chair: Alessandra Mileo | ||
10:30-11:00 | Coffee Break | |
11:00-12:00 | Research Session 1 | Chair: TBA |
11:00-11:30 | Mario Alviano and Wolfgang Faber. Supportedly Stable Answer Sets for Logic Programs with Generalized Atoms | |
11:30-12-00 | Carmine Dodaro, Nicola Leone, Barbara Nardi and Francesco Ricca. Allotment problem in travel industry: A solution based on ASP | |
12:00-13:00 | DC papers presentations | Chair: Marco Montali |
12:00-12:15 | Stefan Bischof (Vienna University of Economics and Business, Austria): Improving Practical Reasoning on top of SPARQL | |
12:15-12:30 | Davide Lanti (Free University of Bozen-Bolzano, Italy): Benchmark and Optimization of OBDA Systems | |
12:30-12:45 | Lukas Schweizer (TU Dresden, Germany). Bounded Model Reasoning for the Semantic Web | |
12:45-13:00 | Valentina Franzoni and Alfredo Milani (University of Perugia, Italy). Context Extraction by Multi-path Traces in Semantic Networks | |
13:00-14:30 | Lunch | Doctoral Consortium Lunch Mentors: Magdalena Ortiz and Riccardo Rosati |
14:30-15:45 | DC poster teasers (RR, RuleML, RW) | Chair: Marco Montali, Gregorz |
15:45-16:00 | Coffee Break | Walk to Keynote and Coffee Break |
16:00-17:00 | Joint Keynote | The Herbrandt Manifesto - Thinking Inside the box - Michael Genesereth (in lecture hall of Computer Science building, Takustraße 9) |
17:00-19:30 | Joint Poster Session | |
18:30 - 19:00 | Joint Business Meeting | with RR / RuleML / RW organization chairs (in seminar room SR006, Computer Science building, Takustraße 9) |
19:00 - 19:30 | RR Steering Committee meeting | (closed, in SR 005) |
Wednesday, 5th August
08:00-09:30 | RR Registration at Seminaris Campus Hotel | |
09:30-10:30 | Extending Datalog Intelligence - Benny Kimelfeld Chair: Balder ten Cate |
|
10:30-11:00 | Coffee Break | |
11:00-12:30 | Research Session 2 | Chair: TBA |
11:00-11:30 | Domenico Cantone, Cristiano Longo, Marianna Nicolosi-Asmundo and Daniele Francesco Santamaria. Web ontology representation and reasoning via fragments of set theory | |
11:30-12-00 | Reza Basseda and Michael Kifer. Planning with Regression Analysis in Transaction Logic | |
12:00-12:30 | Ana Sofia Gomes and Jose Julio Alferes. A procedure for an Event-Condition-Transaction language | |
12:30-14:00 | Lunch | |
14:00-15:00 | Keynote | Analysis and debugging of ontology-based data access specifications - Riccardo Rosati Chair: Alessandra Mileo |
15:00-15:30 | Announcements | Alessandra Mileo, Balder ten Cate |
15:30-16:00 | Coffee Break | Coffee Break |
16:00-17:00 | TC Session | Chair: Francesco Ricca |
16:00-16:15 | Thomas Eiter, Jeff Z. Pan, Patrik Schneider, Mantas Simkus and Guohui Xiao. A Rule-based Framework for Creating Instance Data from OpenStreetMap | |
16:15-16:30 | Stefano Germano, Thu-Le Pham and Alessandra Mileo. Web Stream Reasoning in Practice: on the Expressivity vs. Scalability tradeoff | |
16:30-16:45 | Weronika Adrian, Nicola Leone and Marco Manna. Semantic Views of Homogeneous Unstructured Data | |
16:45-17:00 | Giovanni Adorni, Marco Maratea, Laura Pandolfo and Luca Pulina. An Ontology for Historical Research Documents | |
17:30-18:00 | Closing | Facts and Figures - Alessandra Mileo, Balder ten Cate |
18:00 | Transfer to Dinner | |
19:00 | Dinner | Dinner at Restaurant Fischerhuette |
Additional Pre-Program
Saturday, Aug. 1st
18:30- Social Event: Berlin Downtown Tour
Sunday, Aug. 2nd
9:00-17:30 Reasoning Web and RuleML Tutorial Day (can be freely attended by RR participants)
19:30-22:30 Social Event: Sightseeing Boat Tour
Accepted papers
Full Papers:
Mario Alviano and Wolfgang Faber. Supportedly Stable Answer Sets for Logic Programs with Generalized Atoms
Reza Basseda and Michael Kifer. Planning with Regression Analysis in Transaction Logic
Domenico Cantone, Cristiano Longo, Marianna Nicolosi-Asmundo and Daniele Francesco Santamaria. Web ontology representation and reasoning via fragments of set theory
Carmine Dodaro, Nicola Leone, Barbara Nardi and Francesco Ricca. Allotment problem in travel industry: A solution based on ASP
Ana Sofia Gomes and Jose Julio Alferes. A procedure for an Event-Condition-Transaction language
Technical Communications:
Giovanni Adorni, Marco Maratea, Laura Pandolfo and Luca Pulina. An Ontology for Historical Research Documents
Weronika Adrian, Nicola Leone and Marco Manna. Semantic Views of Homogeneous Unstructured Data
Thomas Eiter, Jeff Z. Pan, Patrik Schneider, Mantas Simkus and Guohui Xiao. A Rule-based Framework for Creating Instance Data from OpenStreetMap
Stefano Germano, Thu-Le Pham and Alessandra Mileo. Web Stream Reasoning in Practice: on the Expressivity vs. Scalability tradeoff
Doctoral Consortium
Stefan Bischof. Improve Practical Reasoning on top of SPARQL
Davide Lanti. Benchmark and Optimization of OBDA Systems
Lukas Schweizer. Knowledge Representation Formalisms under Non-standard Semantics -- Computational Properties and Practical Reasoning
Thinh Dong. Dynamic revision of ontologies
Valentina Franzoni and Alfredo Milani. Context Extraction by Multi-path Traces in Semantic Networks
Joint Poster Session (RuleML 2015, Reasoning Web Summer School 2015 and RR 2015)
Alexei Morozov, Alexander Polupanov and Olga Sushkova. An Approach to the Intelligent Monitoring of Anomalous Human Behaviour Based on the Actor Prolog Object-Oriented Logic Language |
Tara Athan, Harold Boley and Adrian Paschke. RuleML 1.02: Deliberation, Reaction and Consumer Families |
Joao Moreira, Luís Ferreira Pires, Marten Van Sinderen and Patrícia Dockhorn Costa. Developing Situation-Aware Applications for Disaster Management with a Distributed Rule-Based platform |
Dumitru Roman. DataGraft |
Christopher Krauss Time-dependent User Preference Data for Context-sensitive Recommendation Engines |
Nikoleta Tsabanaki : Le Sommelier - A prioritised Multi-Criteria Recommendation System for Wine Matching Using ASP |
Lukas Schweizer Bounded Model Reasoning for the Semantic Web |
Valentina Franzoni Semantic Extraction Models for Collaborative Multimedia |
Davide Lanti Benchmark and Optimization of OBDA Systems |
Le Thi Anh Thu Pham A scalable adaptive method for complex reasoning over semantic data streams |
Yasser EL MADANI EL ALAMI Towards an effective collaborative filtering approach based on experts in social networks |
Jaroslaw Bak Querying Relational Databases with RuQAR |
Jalil ELHASSOUNI Integration of risk management data based ontologies |
Tuan Anh PHAM Rule-BasedBusiness LogicLayer Development |
Ludwig Ostermayer Seamless Cooperation of Java and Prolog with CAPJA |
Gen Zou Formalizing the CLIPS Car Problem in Positional-Slotted Object-Applicative RuleML and Transforming it to Horn Logic |
Stefan Bischof Improving Practical Reasoning on top of SPARQL |
Fahad Khan Using Ontologies to Model Polysemy in Lexical Resources |